OPTICAL FIBER
Quality Optical Fiber !
Small and Large core with a variety of jacketing.
HOMELAND SECURITY
FORCE PROTECTION Products !
Tactical Safety & security lighting products.
Fiber Optic - Optic Fibers |
|
PMMA ESKA ACRYLIC OPTICAL FIBER |
|
| Project: Type: Optic Fiber Cable Catalog Number: ESK System Component: Optical Fiber |
|
| DESCRIPTION: |
|
|
Individual unjacketed ESKA acrylic fibers for
endpoint applications are available by the foot or
by the spool. This low attenuation PMMA fiber is
available in six different sizes. |
|
|
|
SPECIFICATIONS: |
|||||
| Transmission Loss (attenuation) | 0.5%/Foot | ||||
| Bend Radius (minimum) | 4 Times Fiber Diameter | ||||
| Temperature Stability | -55° C to 70° C | ||||
| Spectral Transmission Range | 400-680nm at Specified Attenuation | ||||
| Acceptance Angle | 61° | ||||
| Refractive Index Core: | 1.492 | ||||
| Cladding: | 1.402 | ||||
| Numerical Aperture | 0.51 | ||||
PMMA ESKA ACRYLIC FIBER |
|||||
| Dimensions: (ALL DIMENSIONS ARE NOMINAL) | |||||
| Model Number |
Unit Sold By |
Outer Diameter |
|||
| ESK-020-F | Spool only | .02 | .51 | ||
| ESK-030-F | Spool only | .03 | .76 | ||
| ESK-040-F | Spool only | .04 | 1.0 | ||
| ESK-060-F | Spool only | .06 | 1.5 | ||
| ESK-080-F | Spool only | .08 | 2.0 | ||
| ESK-120-F | Spool only | .12 | 3.0 | ||
| ESK-020 | Spool 18,000 feet (6000M) | .02 | .51 | ||
| ESK-030 | Spool 8,100 feet (2700M) | .03 | .76 | ||
| ESK-040 | Spool 4,500 feet (1500M) | .04 | 1.0 | ||
| ESK-060 | Spool 2,100 feet (700M) | .06 | 1.5 | ||
| ESK-080 | Spool 750 feet (250M) | .08 | 2.0 | ||
| ESK-120 | Spool 450 feet (150M) | .12 | 3.0 | ||
ESKA is a registered trademark of Mitsubishi Rayon Company, Ltd. ESK-020 ESK-030 ESK-040 ESK-060 ESK-080 ESK-120 |
|||||